Samsung Galaxy Z Tri Fold

16GB RAM
PKR TBAUSD TBA
1TB16GB RAM
PKR TBAUSD TBA
512GBPrices may vary by region
Samsung Galaxy Z Tri Fold
Released: TBA- 5700 mAh45W25W5W
- Snapdragon 8 Elite (3 nm)4.47 Ghz Octa Core
- 10.0" Foldable AMOLED 2X2232 x 3184 • 120Hz • 2600 nits
Design
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm | |
| Weight | 309 g | |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | |
| Durability | IP48 dust and water resistant (dust > 1mm immersible up to 1.5m for 30 min) |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X | |
| Size | 10.0 inches | |
| Resolution | 2232 x 3184 (~360 PPI) | |
| Refresh rate | 120Hz |
Performance
| Os | Android 15, OneUI 8.0 |
| Chipset | Qualcomm Snapdragon 8 Elite Mobile Platform for Galaxy (3 nm) |
| Cpu | 4.47 Ghz Octa Core |
| Gpu | Adreno 830 (1200 MHz) |
Memory
| RAM | 16 |
| Storage | 512 / 1TB |
Main camera
| Setup | 200 MP (Wide), 10 MP (telephoto), 12 MP (ultrawide) | |
| Main sensor | 200 MP, f/1.7, 24mm (wide), 1/1.3, 0.6µm, multi-directional PDAF, OIS | |
| Other sensors | 10 MP, f/2.4, 67mm (telephoto), 1/3.94, 1.0um, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF | |
| Features | LED flash, HDR, panorama |
Selfie camera
| Setup | Single(10mp) |
| Sensor | 10 MP, f/2.2, 18mm (Ultrawide), 1/3.0, 1.12um |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-Eis |
Battery
| Type | Li-Po | |
| Capacity | 5700 mAh | |
| Charging speed | 45W wired QC2.0 (50% in 30 min) | |
| Wireless | 25W wireless |
Connectivity
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE apt-X HD | |
| Gps | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Nfc | Yes |
Features
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity, Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search |