Samsung Galaxy S26 Ultra

12GB RAM
PKR TBAUSD TBA
1TB12GB RAM
PKR TBAUSD TBA
256GB12GB RAM
PKR TBAUSD TBA
512GBPrices may vary by region
Samsung Galaxy S26 Ultra
Released: TBA- 5000 mAH60W15W4.5W
- Snapdragon 8 Elite (3 nm)Octa-core
- 6.9" LTPO AMOLED 2X3120 x 1440 • 120Hz • 2600 nits
Design
| Dimensions | 163.4 x 77.9 x 7.9 mm | |
| Weight | 214 g | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
| Type | Dynamic LTPO AMOLED 2X | |
| Size | 6.9 inches | |
| Resolution | 3120 x 1440, (~498 ppi) | |
| Refresh rate | 120Hz |
Performance
| Os | Android 16 ,OneUI 8.0 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Cpu | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Gpu | Adreno 840 |
Memory
| RAM | 12 |
| Storage | 256 / 512 / 1TB |
Main camera
| Setup | 200 MP (wide), 10 MP (telephoto),50 MP (periscope telephoto), 50 MP (ultrawide) | |
| Main sensor | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | |
| Other sensors | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Selfie camera
| Setup | Single(12mp) |
| Sensor | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
Battery
| Type | Li-ion | |
| Capacity | 5000 mAH | |
| Charging speed | 60W wired, PD3.0 | |
| Wireless | 15W wireless (Qi2 Ready) |
Connectivity
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4 with A2DP, LE | |
| Gps | GPS support & GLONASS, BDS, GALILEO, QZSS | |
| Nfc | Yes |