Samsung Galaxy S25 Ultra

1 / 2
Selected Color: Titanium Silver Blue
12GB RAMUFS 4.0
PKR 509,999USD 1,818
1TB12GB RAMUFS 4.0
PKR 404,999USD 1,443
256GB12GB RAMUFS 4.0
PKR 439,999USD 1,568
512GBPrices may vary by region
Samsung Galaxy S25 Ultra
Released: TBA- 5000 mAh45W25W4.5W
- Snapdragon 8 Elite (3 nm)Octa-core
- 6.9" Dynamic AMOLED 2X3120 x 1440 • 120Hz • 2600 nits
Design
| Dimensions | 162.8 x 77.6 x 8.2 mm | |
| Weight | 218 g | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| Durability | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
| Type | Dynamic AMOLED 2X | |
| Size | 6.9 Inches | |
| Resolution | 3120 x 1440 Pixels (~498 ppi) | |
| Refresh rate | 120Hz |
Performance
| Os | Android 14,OneUI 7 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Cpu | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Gpu | Adreno 830 |
Memory
| RAM | 12 |
| Storage | 256 / 512 / 1TB |
Main camera
| Setup | 200 MP (wide), 10 MP (telephoto), 50 MP (ultrawide) 50 MP (periscope telephoto) | |
| Main sensor | 200 MP (wide) f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | |
| Other sensors | 10 MP (telephoto) f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom,50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom,50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Selfie camera
| Setup | Single(12mp) |
| Sensor | 12mp f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
Battery
| Type | Li-ion | |
| Capacity | 5000 mAh | |
| Charging speed | 45W wired, PD3.0, 65% in 30 min | |
| Wireless | 25W wireless (Qi2) |
Connectivity
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| Gps | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Nfc | Yes |
Audio
| Stereo | Yes |
Features
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |