OPPO A6x 5G

4GB RAMUFS 2.2
PKR TBAUSD TBA
128GB6GB RAMUFS 2.2
PKR TBAUSD TBA
128GB4GB RAMUFS 2.2
PKR TBAUSD TBA
64GBPrices may vary by region
OPPO A6x 5G
Released: TBA- 6500 mAh45W5W
- Dimensity 6300 (6 nm)Octa-core
- 6.75" LCD120Hz
Design
| Dimensions | 166.6 x 78.5 x 8.6 mm |
| Weight | 212g |
| Durability | IP64 dust tight and water resistant (water splashes) |
| Sim | Nano-SIM + Nano-SIM |
Display
| Type | IPS LCD |
| Size | 6.75 inches |
| Resolution | 1570 × 720 pixels (~256 ppi) |
| Refresh rate | 120Hz |
Performance
| Os | Android 15,ColorOS 15 |
| Chipset | MediaTek Dimensity 6300 (6 nm) |
| Cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Gpu | ARM Mali-G57 |
Memory
| RAM | 4 / 6 |
| Storage | 64 / 128 |
Main camera
| Setup | 13 MP (Wide) |
| Main sensor | 13MP; f/2.2; FOV 77°; 4P lens; AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
Selfie camera
| Setup | Single(5MP) |
| Video | 1080p@30fps |
Battery
| Type | (Li-ion) |
| Capacity | 6500 mAh |
| Charging speed | 45W wired, 33W PPS, 13.5W PD |
| Reverse | 5W reverse wired |
Connectivity
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Gps | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Nfc | No |
Audio
| 3.5mm jack | Yes |
Features
| Sensors | Proximity sensor Ambient light sensor E-compass Accelerometer Side fingerprint sensor |