iPhone 17 Air

1 / 4
Selected Color: Space Black
8GB RAMNVMe
PKR 646,499USD 1,977
1TB8GB RAMNVMe
PKR 479,999USD 1,468
256GB8GB RAMNVMe
PKR 562,999USD 1,722
512GBPrices may vary by region
iPhone 17 Air
Released: TBA- 3149 mAhPD2.020W4.5W
- A19 Pro (3 nm)Hexa-core
- 6.5" LTPO OLED1260 x 2736 • 120Hz • 3000 nits
Design
| Dimensions | 156.2 x 74.7 x 5.6 mm | |
| Weight | 165g | |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| Durability | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Display
| Type | LTPO Super Retina XDR OLED | |
| Size | 6.5 inches | |
| Resolution | 1260 x 2736 (~460ppi) | |
| Refresh rate | 120Hz |
Performance
| Os | IOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| Cpu | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Gpu | Apple GPU (5-core graphics) |
Memory
| RAM | 8 |
| Storage | 256 / 512 / 1TB |
Main camera
| Setup | 48 MP (wide) |
| Main sensor | f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual LED dual tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
Selfie camera
| Setup | Single (18mp) |
| Sensor | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Type | Li-Ion | |
| Capacity | 3149 mAh | |
| Charging speed | Wired, PD2.0, 50% in 30 min | |
| Wireless | 20W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
Connectivity
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | |
| Gps | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| Nfc | Yes |
Audio
| 3.5mm jack | No |
Features
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |